NIT championship box score: Memphis 77, Mississippi St. 64
Memphis guard Boogie Ellis led the Tigers with 23 points. (Photo courtesy of the NCAA)
| FG | FT | Reb | |||||
| MISSISSIPPI ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Ado | 32 | 3-6 | 2-2 | 3-11 | 0 | 3 | 8 |
| Fountain | 29 | 2-6 | 2-2 | 1-5 | 0 | 3 | 6 |
| Matthews | 28 | 6-13 | 4-6 | 2-6 | 3 | 5 | 19 |
| Molinar | 32 | 2-7 | 1-3 | 0-0 | 1 | 3 | 6 |
| Stewart | 37 | 1-10 | 2-4 | 0-4 | 3 | 1 | 4 |
| D. Smith | 34 | 7-16 | 1-2 | 0-3 | 3 | 1 | 17 |
| Garcia | 4 | 2-2 | 0-0 | 1-2 | 1 | 0 | 4 |
| Davis | 3 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 |
| Totals | 200 | 23-60 | 12-19 | 7-33 | 11 | 18 | 64 |
Percentages: FG .383, FT .632.
3-Point Goals: 6-21, .286 (Matthews 3-5, D. Smith 2-5, Molinar 1-4, Fountain 0-2, Stewart 0-5).
Team Rebounds: 5.
Team Turnovers: 2.
Blocked Shots: 5 (Ado 2, D. Smith, Fountain, Stewart).
Turnovers: 12 (Matthews 4, Stewart 4, Ado 3, Fountain).
Steals: 5 (Ado, Garcia, Matthews, Molinar, Stewart).
Technical Fouls: None.
| FG | FT | Reb | |||||
| MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
| Williams | 25 | 5-11 | 2-3 | 2-4 | 1 | 3 | 12 |
| Cisse | 16 | 2-5 | 2-3 | 2-6 | 0 | 1 | 6 |
| Ellis | 32 | 6-12 | 7-9 | 1-4 | 5 | 2 | 23 |
| Nolley | 29 | 4-8 | 0-0 | 1-4 | 3 | 3 | 10 |
| Quinones | 35 | 2-9 | 2-3 | 5-16 | 1 | 2 | 8 |
| Jeffries | 31 | 6-13 | 1-2 | 1-5 | 2 | 3 | 15 |
| Baugh | 19 | 1-2 | 1-2 | 1-5 | 0 | 0 | 3 |
| Dandridge | 8 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 |
| Hardaway | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Glennon | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Lomax | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 26-61 | 15-22 | 13-44 | 14 | 17 | 77 |
Percentages: FG .426, FT .682.
3-Point Goals: 10-22, .455 (Ellis 4-7, Jeffries 2-4, Nolley 2-4, Quinones 2-5, Baugh 0-1, Williams 0-1).
Team Rebounds: 0.
Team Turnovers: 1.
Blocked Shots: 10 (Jeffries 5, Cisse 2, Nolley, Quinones, Williams).
Turnovers: 11 (Jeffries 4, Quinones 2, Williams 2, Dandridge, Ellis, Hardaway).
Steals: 7 (Baugh, Cisse, Ellis, Jeffries, Nolley, Quinones, Williams).
Technical Fouls: None.
| 1H | 2H | Final | ||
| Mississippi St. | 33 | 31 | — | 64 |
| Memphis | 33 | 44 | — | 77 |
Comments have been disabled on this story.