Basketball box score: Memphis Grizzlies vs. Golden State Warriors
Memphis: 132, Golden State: 117
| 1Q | 2Q | 3Q | 4Q | Final | |
|---|---|---|---|---|---|
| Golden State | 41 | 27 | 22 | 27 | 117 |
| Memphis | 45 | 41 | 28 | 18 | 132 |
Golden State
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| GOLDEN STATE | Min | M-A | M-A | O-T | A | PF | PTS |
| Bell | 27:45 | 6-9 | 3-4 | 2-8 | 1 | 2 | 15 |
| Durant | 18:28 | 7-10 | 7-7 | 0-0 | 6 | 1 | 21 |
| Bogut | 17:46 | 0-1 | 0-0 | 1-6 | 1 | 1 | 0 |
| Cook | 27:46 | 4-12 | 0-0 | 0-4 | 3 | 5 | 10 |
| Thompson | 16:52 | 8-12 | 0-0 | 0-1 | 3 | 0 | 19 |
| Evans | 25:15 | 3-7 | 0-0 | 1-3 | 4 | 2 | 8 |
| Lee | 23:20 | 4-10 | 1-1 | 1-5 | 2 | 0 | 10 |
| Iguodala | 22:15 | 2-10 | 0-0 | 1-1 | 5 | 0 | 5 |
| McKinnie | 18:24 | 2-3 | 0-1 | 0-3 | 1 | 3 | 4 |
| Jerebko | 18:22 | 3-5 | 0-0 | 0-3 | 3 | 2 | 6 |
| Looney | 15:37 | 3-8 | 0-0 | 2-3 | 3 | 1 | 6 |
| Derrickson | 8:09 | 4-5 | 1-1 | 1-2 | 0 | 0 | 13 |
| Totals | 240:00 | 46-92 | 12-14 | 9-39 | 32 | 17 | 117 |
Percentages: FG .500, FT .857.
3-Point Goals: 13-30, .433 (Derrickson 4-4, Thompson 3-5, Evans 2-3, Cook 2-4, Lee 1-4, Iguodala 1-6, Jerebko 0-1, McKinnie 0-1, Durant 0-2).
Team Rebounds: 8.
Team Turnovers: 14 (14 PTS).
Blocked Shots: 5 (Bogut 2, Bell, Jerebko, Thompson).
Turnovers: 14 (Bogut 5, Cook 3, Bell 2, Evans, Iguodala, Jerebko, McKinnie).
Steals: 3 (Bogut, Durant, Thompson).
Technical Fouls: Durant, 9:39 first.
Memphis
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
| Caboclo | 30:16 | 8-14 | 2-2 | 0-4 | 2 | 3 | 21 |
| Holiday | 28:02 | 8-16 | 1-2 | 0-4 | 1 | 2 | 22 |
| Rabb | 29:18 | 3-10 | 0-0 | 2-8 | 6 | 3 | 6 |
| Dorsey | 28:21 | 7-12 | 2-2 | 3-4 | 3 | 2 | 18 |
| Wright | 36:46 | 3-7 | 4-4 | 3-11 | 11 | 1 | 13 |
| Carter | 26:08 | 10-18 | 4-4 | 1-4 | 2 | 1 | 32 |
| Washburn | 23:17 | 4-7 | 0-0 | 1-6 | 0 | 2 | 8 |
| Watanabe | 19:10 | 2-8 | 0-0 | 2-4 | 0 | 2 | 4 |
| Zeller | 18:42 | 3-6 | 2-4 | 3-4 | 0 | 2 | 8 |
| Totals | 240:00 | 48-98 | 15-18 | 15-49 | 25 | 18 | 132 |
Percentages: FG .490, FT .833.
3-Point Goals: 21-46, .457 (Carter 8-12, Holiday 5-10, Wright 3-5, Caboclo 3-6, Dorsey 2-6, Rabb 0-2, Washburn 0-2, Watanabe 0-3).
Team Rebounds: 5.
Team Turnovers: 11 (14 PTS).
Blocked Shots: 0.
Turnovers: 11 (Wright 3, Caboclo 2, Holiday 2, Carter, Rabb, Washburn, Zeller).
Steals: 9 (Washburn 3, Wright 3, Caboclo, Carter, Dorsey).
Technical Fouls: None.
Attendance: 17,794 (18,119).
Officials: Kane Fitzgerald, Karl Lane, Scott Wall
Want to comment on our stories or respond to others? Join the conversation by subscribing now. Only paid subscribers can add their thoughts or upvote/downvote comments. Our commenting policy can be viewed here.