Box score: Lakers 117, Grizzlies 112
Memphis Grizzlies forward Cedric Coward (23) breaks for the basket ahead of Los Angeles Lakers forward Jake LaRavia, back, on Friday, Oct. 31, 2025. (Brandon Dill/AP)
| FG | FT | Reb | |||||
| L.A. LAKERS | Min | M-A | M-A | O-T | A | PF | PTS |
| Hachimura | 38:05 | 2-4 | 3-4 | 0-3 | 1 | 4 | 9 |
| Smart | 34:46 | 5-8 | 1-1 | 0-3 | 4 | 3 | 12 |
| Ayton | 16:43 | 4-6 | 1-1 | 0-0 | 0 | 0 | 9 |
| Doncic | 38:50 | 14-27 | 10-13 | 1-12 | 6 | 3 | 44 |
| Reaves | 36:09 | 5-14 | 9-9 | 0-4 | 4 | 2 | 21 |
| Hayes | 23:21 | 1-2 | 0-2 | 1-7 | 5 | 1 | 2 |
| LaRavia | 23:14 | 5-8 | 2-3 | 1-5 | 2 | 0 | 13 |
| Knecht | 15:19 | 2-5 | 0-0 | 1-2 | 1 | 2 | 5 |
| Vanderbilt | 13:36 | 1-2 | 0-0 | 1-4 | 1 | 1 | 2 |
| Totals | 240:00 | 39-76 | 26-33 | 5-40 | 24 | 16 | 117 |
Percentages: FG .513, FT .788.
3-Point Goals: 13-38, .342 (Doncic 6-15, Hachimura 2-4, Reaves 2-8, Knecht 1-3, LaRavia 1-3, Smart 1-4, Vanderbilt 0-1).
Team Rebounds: 9.
Team Turnovers: 2.
Blocked Shots: 3 (Hachimura, Hayes, Vanderbilt).
Turnovers: 13 (Doncic 5, Smart 3, Reaves 2, Ayton, Hachimura, LaRavia).
Steals: 8 (LaRavia 2, Smart 2, Hachimura, Hayes, Knecht, Reaves).
Technical Fouls: None.
| FG | FT | Reb | |||||
| MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
| Caldwell-Pope | 24:21 | 4-7 | 2-2 | 0-2 | 5 | 0 | 12 |
| Jackson Jr. | 31:30 | 6-8 | 1-2 | 0-4 | 1 | 6 | 15 |
| Landale | 25:23 | 6-8 | 2-2 | 1-5 | 1 | 4 | 16 |
| Morant | 30:58 | 3-14 | 2-2 | 0-1 | 7 | 1 | 8 |
| Wells | 26:50 | 7-16 | 0-1 | 4-7 | 0 | 2 | 16 |
| Aldama | 26:24 | 3-12 | 0-0 | 4-10 | 3 | 2 | 7 |
| Coward | 26:12 | 4-11 | 5-6 | 4-10 | 3 | 2 | 13 |
| Spencer | 18:37 | 3-6 | 4-4 | 0-0 | 3 | 2 | 12 |
| Williams Jr. | 17:02 | 3-9 | 0-0 | 0-2 | 3 | 5 | 7 |
| Konchar | 12:44 | 2-2 | 0-0 | 0-1 | 2 | 1 | 6 |
| Totals | 240:00 | 41-93 | 16-19 | 13-42 | 28 | 25 | 112 |
Percentages: FG .441, FT .842.
3-Point Goals: 14-45, .311 (Jackson Jr. 2-2, Konchar 2-2, Landale 2-2, Caldwell-Pope 2-4, Spencer 2-5, Wells 2-9, Aldama 1-5, Williams Jr. 1-6, Coward 0-4, Morant 0-6).
Team Rebounds: 9.
Team Turnovers: None.
Blocked Shots: 0
Turnovers: 11 (Aldama 2, Coward 2, Jackson Jr. 2, Williams Jr. 2, Caldwell-Pope, Morant, Spencer).
Steals: 9 (Coward 3, Spencer 2, Aldama, Landale, Morant, Williams Jr.).
Technical Fouls: None.
| 1Q | 2Q | 3Q | 4Q | Final | ||
| L.A. Lakers | 31 | 24 | 34 | 28 | — | 117 |
| Memphis | 27 | 42 | 22 | 21 | — | 112 |
Attendance: 16,122 (18,119).
Want to comment on our stories or respond to others? Join the conversation by subscribing now. Only paid subscribers can add their thoughts or upvote/downvote comments. Our commenting policy can be viewed here.