Box score: Miami Heat 129, Memphis Grizzlies 103
Memphis Grizzlies coach Taylor Jenkins talks with guard Ziaire Williams during the first half of the team's NBA basketball game against the Miami Heat on Saturday, Oct. 30, 2021, at FedExForum. (AP Photo/Brandon Dill)
| FG | FT | Reb | |||||
| MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
| Butler | 30:02 | 8-12 | 10-11 | 0-5 | 7 | 0 | 27 |
| Tucker | 25:51 | 2-3 | 0-0 | 0-5 | 2 | 1 | 5 |
| Dedmon | 17:17 | 3-7 | 2-2 | 2-9 | 1 | 5 | 9 |
| Lowry | 29:18 | 5-8 | 1-1 | 2-5 | 8 | 1 | 15 |
| Robinson | 26:31 | 5-10 | 0-0 | 1-5 | 0 | 2 | 15 |
| Herro | 31:51 | 8-19 | 2-3 | 2-6 | 5 | 1 | 22 |
| Martin | 26:14 | 6-10 | 0-0 | 2-5 | 1 | 3 | 12 |
| Morris | 20:09 | 3-5 | 0-0 | 0-1 | 4 | 3 | 8 |
| Strus | 16:30 | 4-7 | 1-2 | 0-5 | 1 | 0 | 12 |
| Okpala | 4:59 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Vincent | 4:59 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 |
| Yurtseven | 3:29 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 |
| Haslem | 2:49 | 1-2 | 0-0 | 1-1 | 0 | 1 | 2 |
| Totals | 240:00 | 46-88 | 16-19 | 11-50 | 31 | 17 | 129 |
Percentages: FG .523, FT .842.
3-Point Goals: 21-37, .568 (Robinson 5-10, Lowry 4-5, Herro 4-8, Strus 3-4, Morris 2-2, Dedmon 1-1, Tucker 1-1, Butler 1-2, Martin 0-2, Vincent 0-2).
Team Rebounds: 10.
Team Turnovers: None.
Blocked Shots: 2 (Dedmon, Martin).
Turnovers: 18 (Lowry 4, Herro 3, Martin 3, Dedmon 2, Morris 2, Butler, Robinson, Strus, Yurtseven).
Steals: 12 (Butler 3, Lowry 3, Martin 3, Morris, Strus, Tucker).
Technical fouls: None.
| FG | FT | Reb | |||||
| MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
| Bane | 25:47 | 6-13 | 0-0 | 1-2 | 2 | 3 | 17 |
| Jackson Jr. | 23:41 | 3-12 | 2-2 | 1-3 | 1 | 3 | 8 |
| Adams | 18:56 | 1-1 | 4-4 | 1-5 | 2 | 1 | 6 |
| Melton | 27:13 | 6-12 | 4-4 | 1-3 | 5 | 3 | 20 |
| Morant | 32:56 | 7-18 | 5-6 | 1-4 | 7 | 2 | 20 |
| Anderson | 19:06 | 5-7 | 0-0 | 0-2 | 2 | 0 | 13 |
| Merrill | 16:15 | 1-6 | 0-0 | 0-0 | 1 | 0 | 3 |
| Tillman | 16:09 | 0-2 | 0-0 | 1-5 | 1 | 0 | 0 |
| Williams | 15:33 | 2-5 | 0-0 | 0-2 | 0 | 2 | 5 |
| Jones | 14:53 | 2-5 | 0-0 | 0-0 | 5 | 0 | 5 |
| Konchar | 11:52 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 |
| Aldama | 5:52 | 0-2 | 2-2 | 0-1 | 0 | 1 | 2 |
| Clarke | 5:52 | 0-3 | 2-3 | 0-0 | 0 | 0 | 2 |
| Tillie | 5:52 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 |
| Totals | 240:00 | 34-88 | 19-21 | 8-32 | 26 | 17 | 103 |
Percentages: FG .386, FT .905.
3-Point Goals: 16-50, .320 (Bane 5-10, Melton 4-7, Anderson 3-4, Jones 1-3, Williams 1-3, Morant 1-4, Merrill 1-6, Clarke 0-1, Konchar 0-1, Tillman 0-1, Aldama 0-2, Jackson Jr. 0-8).
Team Rebounds: 9.
Team Turnovers: None.
Blocked Shots: 7 (Jackson Jr. 2, Konchar 2, Anderson, Melton, Tillie).
Turnovers: 14 (Morant 3, Anderson 2, Bane 2, Jackson Jr. 2, Melton 2, Merrill 2, Williams).
Steals: 15 (Melton 4, Tillman 3, Morant 2, Anderson, Bane, Clarke, Jackson Jr., Jones, Williams).
Technical fouls: Morant, 5:52 fourth.
| Miami | 38 | 29 | 35 | 27 | — | 129 |
| Memphis | 22 | 32 | 25 | 24 | — | 103 |
Attendance: 15,989 (18,119).
Want to comment on our stories or respond to others? Join the conversation by subscribing now. Only paid subscribers can add their thoughts or upvote/downvote comments. Our commenting policy can be viewed here.