Box score: Grizzlies 131, Warriors 110
Memphis Grizzlies guard Desmond Bane drives the lane against the Golden State Warriors on Thursday, March 9, 2023. (Mark Weber/The Daily Memphian)
| FG | FT | Reb | |||||
| GOLDEN STATE | Min | M-A | M-A | O-T | A | PF | PTS |
| DiVincenzo | 21:25 | 1-5 | 0-0 | 1-2 | 1 | 1 | 2 |
| Thompson | 27:46 | 6-14 | 0-0 | 1-4 | 1 | 3 | 14 |
| D.Green | 30:12 | 5-9 | 6-6 | 1-5 | 7 | 1 | 16 |
| Curry | 34:23 | 10-19 | 5-6 | 3-7 | 4 | 3 | 29 |
| Poole | 34:10 | 5-10 | 10-10 | 1-3 | 4 | 1 | 22 |
| Jerome | 23:14 | 3-4 | 2-2 | 0-2 | 3 | 1 | 11 |
| Looney | 18:59 | 1-2 | 0-0 | 1-7 | 1 | 2 | 2 |
| J.Green | 17:51 | 3-8 | 0-0 | 0-0 | 0 | 1 | 9 |
| Iguodala | 17:38 | 0-3 | 0-0 | 0-1 | 4 | 1 | 0 |
| Baldwin Jr. | 14:19 | 2-8 | 0-0 | 0-1 | 0 | 3 | 5 |
| Totals | 240:00 | 36-82 | 23-24 | 8-32 | 25 | 17 | 110 |
Percentages: FG .439, FT .958.
3-Point Goals: 15-45, .333 (Curry 4-8, Jerome 3-4, J.Green 3-7, Poole 2-5, Thompson 2-7, Baldwin Jr. 1-6, D.Green 0-1, Iguodala 0-3, DiVincenzo 0-4).
Team Rebounds: 11.
Team Turnovers: None.
Blocked Shots: 3 (Baldwin Jr. 2, Looney).
Turnovers: 17 (D.Green 5, Curry 4, Poole 4, Baldwin Jr., DiVincenzo, Jerome, Thompson).
Steals: 9 (D.Green 3, Iguodala 2, Curry, Jerome, Poole, Thompson).
Technical Fouls: Green, 3:43 fourth.
| FG | FT | Reb | |||||
| MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
| Brooks | 34:29 | 6-15 | 1-1 | 1-4 | 6 | 3 | 14 |
| Jackson Jr. | 32:15 | 6-13 | 6-7 | 2-9 | 3 | 4 | 21 |
| Tillman | 22:03 | 5-7 | 0-0 | 1-8 | 2 | 4 | 10 |
| Bane | 31:51 | 9-16 | 1-2 | 0-2 | 6 | 2 | 21 |
| Jones | 33:12 | 8-17 | 3-4 | 0-4 | 11 | 1 | 22 |
| Aldama | 29:46 | 5-9 | 2-2 | 2-7 | 1 | 0 | 15 |
| Konchar | 22:11 | 3-5 | 0-0 | 1-2 | 3 | 3 | 8 |
| Kennard | 17:20 | 2-3 | 0-0 | 0-1 | 2 | 0 | 6 |
| Roddy | 6:43 | 3-5 | 0-2 | 0-3 | 1 | 0 | 6 |
| Williams | 6:42 | 2-2 | 0-0 | 2-2 | 0 | 0 | 5 |
| Chandler | 1:43 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Lofton Jr. | 1:43 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 |
| Totals | 240:00 | 50-93 | 13-18 | 9-42 | 36 | 18 | 131 |
Percentages: FG .538, FT .722.
3-Point Goals: 18-40, .450 (Jackson Jr. 3-4, Aldama 3-5, Jones 3-9, Kennard 2-3, Konchar 2-3, Bane 2-5, Lofton Jr. 1-1, Williams 1-1, Brooks 1-7, Roddy 0-2).
Team Rebounds: 10.
Team Turnovers: 2.
Blocked Shots: 3 (Brooks, Jackson Jr., Roddy).
Turnovers: 12 (Jones 3, Williams 3, Jackson Jr. 2, Tillman 2, Aldama, Konchar).
Steals: 6 (Jones 3, Brooks, Jackson Jr., Tillman).
Technical Fouls: None.
| 1Q | 2Q | 3Q | 4Q | Final | ||
| Golden State | 28 | 31 | 34 | 17 | — | 110 |
| Memphis | 48 | 29 | 22 | 32 | — | 131 |
Attendance: 17,794 (18,119).
Want to comment on our stories or respond to others? Join the conversation by subscribing now. Only paid subscribers can add their thoughts or upvote/downvote comments. Our commenting policy can be viewed here.