Box score: Lakers 125, Grizzlies 85
Los Angeles Lakers' Rui Hachimura (28) leaps to block a shot by Memphis Grizzlies' Jaren Jackson Jr. (13) on Friday, April 28, 2023, in Los Angeles. (Jae C. Hong/AP)
| FG | FT | Reb | |||||
| MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
| Brooks | 26:06 | 4-11 | 0-0 | 1-4 | 2 | 1 | 10 |
| Jackson Jr. | 31:46 | 3-12 | 7-8 | 3-4 | 1 | 5 | 14 |
| Tillman | 17:46 | 1-4 | 0-0 | 3-6 | 1 | 5 | 2 |
| Bane | 37:11 | 5-16 | 3-4 | 2-5 | 2 | 2 | 15 |
| Morant | 33:52 | 3-16 | 2-4 | 0-5 | 6 | 2 | 10 |
| Aldama | 29:22 | 6-10 | 2-2 | 2-5 | 0 | 0 | 16 |
| Jones | 18:01 | 1-5 | 0-0 | 0-4 | 3 | 0 | 3 |
| Konchar | 14:58 | 1-3 | 0-0 | 1-1 | 1 | 1 | 2 |
| Roddy | 11:39 | 1-6 | 0-0 | 1-6 | 1 | 0 | 3 |
| Williams | 9:42 | 2-7 | 0-0 | 0-2 | 1 | 1 | 5 |
| Lofton Jr. | 9:37 | 2-6 | 1-2 | 1-3 | 1 | 0 | 5 |
| Totals | 240:00 | 29-96 | 15-20 | 14-45 | 19 | 17 | 85 |
Percentages: FG .302, FT .750.
3-Point Goals: 12-38, .316 (Aldama 2-3, Brooks 2-5, Bane 2-6, Morant 2-7, Jones 1-2, Roddy 1-3, Williams 1-3, Jackson Jr. 1-6, Konchar 0-1, Lofton Jr. 0-2).
Team Rebounds: 9.
Team Turnovers: None.
Blocked Shots: 2 (Roddy, Tillman).
Turnovers: 14 (Jackson Jr. 3, Bane 2, Jones 2, Morant 2, Tillman 2, Aldama, Brooks, Konchar).
Steals: 10 (Jones 4, Morant 3, Bane, Jackson Jr., Tillman).
Technical Fouls: None.
| FG | FT | Reb | |||||
| L.A. LAKERS | Min | M-A | M-A | O-T | A | PF | PTS |
| James | 31:15 | 9-13 | 2-3 | 1-5 | 6 | 2 | 22 |
| Vanderbilt | 15:17 | 3-8 | 0-0 | 2-3 | 3 | 1 | 9 |
| Davis | 28:29 | 6-9 | 4-4 | 1-14 | 1 | 2 | 16 |
| Reaves | 33:40 | 5-12 | 0-0 | 1-6 | 8 | 2 | 11 |
| Russell | 30:03 | 12-17 | 2-4 | 1-2 | 4 | 0 | 31 |
| Schroder | 23:16 | 1-4 | 0-0 | 0-4 | 5 | 3 | 2 |
| Hachimura | 21:49 | 3-5 | 0-0 | 0-4 | 0 | 1 | 6 |
| Gabriel | 10:21 | 3-5 | 0-0 | 2-2 | 0 | 4 | 6 |
| Bamba | 9:10 | 0-2 | 0-0 | 0-3 | 1 | 0 | 0 |
| Beasley | 9:10 | 2-6 | 4-4 | 1-2 | 2 | 1 | 9 |
| Brown Jr. | 9:10 | 0-1 | 0-0 | 0-3 | 2 | 0 | 0 |
| Christie | 9:10 | 2-3 | 0-0 | 0-3 | 0 | 0 | 5 |
| Walker IV | 9:10 | 3-6 | 0-0 | 0-1 | 1 | 0 | 8 |
| Totals | 240:00 | 49-91 | 12-15 | 9-52 | 33 | 16 | 125 |
Percentages: FG .538, FT .800.
3-Point Goals: 15-44, .341 (Russell 5-9, Vanderbilt 3-8, James 2-5, Walker IV 2-5, Christie 1-1, Beasley 1-4, Reaves 1-7, Bamba 0-1, Brown Jr. 0-1, Schroder 0-1, Hachimura 0-2).
Team Rebounds: 11.
Team Turnovers: 3.
Blocked Shots: 15 (Davis 5, Gabriel 2, Reaves 2, Vanderbilt 2, Bamba, Christie, Hachimura, Russell).
Turnovers: 13 (James 3, Russell 3, Vanderbilt 3, Reaves 2, Davis, Gabriel).
Steals: 6 (Schroder 2, Hachimura, James, Russell, Vanderbilt).
Technical Fouls: None.
| 1Q | 2Q | 3Q | 4Q | Final | ||
| Memphis | 20 | 22 | 25 | 18 | — | 85 |
| L.A. Lakers | 31 | 28 | 41 | 25 | — | 125 |
Attendance: 18,997 (18,997).
Time: 2:14.
Want to comment on our stories or respond to others? Join the conversation by subscribing now. Only paid subscribers can add their thoughts or upvote/downvote comments. Our commenting policy can be viewed here.