Box score: Grizzlies 121, Rockets 113
Memphis Grizzlies forward Jaren Jackson Jr. protects the ball from Houston Rockets forward Jabari Smith Jr., right, as forward Dillon Brooks defends on Wednesday, Feb. 14, 2024. (Brandon Dill/AP)
FG | FT | Reb | |||||
HOUSTON | Min | M-A | M-A | O-T | A | PF | PTS |
Brooks | 36:29 | 5-17 | 7-7 | 4-10 | 2 | 3 | 19 |
Smith Jr. | 33:20 | 3-13 | 0-0 | 1-10 | 0 | 2 | 6 |
Sengun | 34:16 | 8-16 | 2-7 | 3-5 | 6 | 6 | 19 |
Ja.Green | 22:42 | 2-7 | 0-0 | 0-3 | 3 | 1 | 4 |
Thompson | 33:43 | 9-17 | 1-3 | 6-12 | 3 | 6 | 19 |
Holiday | 30:20 | 7-13 | 0-0 | 2-2 | 0 | 3 | 19 |
Je.Green | 16:17 | 3-7 | 4-4 | 1-4 | 0 | 0 | 10 |
Tate | 15:20 | 2-7 | 2-4 | 4-6 | 1 | 2 | 7 |
Hinton | 15:01 | 3-5 | 2-3 | 1-3 | 2 | 1 | 10 |
N.Williams | 2:32 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 |
Totals | 240:00 | 42-102 | 18-28 | 22-55 | 19 | 23 | 113 |
Percentages: FG .412, FT .643.
3-Point Goals: 11-36, .306 (Holiday 5-8, Hinton 2-3, Brooks 2-10, Tate 1-1, Sengun 1-2, Je.Green 0-2, Ja.Green 0-4, Smith Jr. 0-6).
Team Rebounds: 10.
Team Turnovers: None.
Blocked Shots: 4 (Hinton, Ja.Green, Sengun, Thompson).
Turnovers: 9 (Holiday 2, Smith Jr. 2, Thompson 2, Brooks, Sengun, Tate).
Steals: 9 (Brooks 2, Thompson 2, Hinton, Holiday, Sengun, Smith Jr., Tate).
Technical Fouls: Smith Jr., 7:17 third; Brooks, 3:25 third.
FG | FT | Reb | |||||
MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
Aldama | 21:43 | 2-7 | 2-4 | 2-5 | 4 | 3 | 7 |
Williams Jr. | 34:32 | 1-6 | 10-12 | 1-8 | 7 | 1 | 12 |
Jackson Jr. | 27:49 | 7-12 | 1-2 | 0-2 | 3 | 5 | 18 |
Kennard | 29:34 | 5-7 | 5-7 | 0-2 | 2 | 2 | 19 |
Konchar | 20:00 | 3-4 | 0-0 | 0-3 | 2 | 3 | 8 |
Jackson | 24:11 | 8-15 | 1-2 | 3-9 | 0 | 2 | 20 |
Goodwin | 24:05 | 4-8 | 1-4 | 1-3 | 3 | 1 | 10 |
Z.Williams | 21:41 | 2-6 | 1-1 | 0-2 | 2 | 1 | 5 |
Stevens | 20:15 | 4-8 | 5-5 | 1-7 | 1 | 1 | 14 |
Rose | 16:10 | 3-6 | 2-3 | 0-4 | 3 | 1 | 8 |
Totals | 240:00 | 39-79 | 28-40 | 8-45 | 27 | 20 | 121 |
Percentages: FG .494, FT .700.
3-Point Goals: 15-35, .429 (Kennard 4-6, Jackson 3-5, Jackson Jr. 3-6, Konchar 2-2, Stevens 1-1, Goodwin 1-2, Aldama 1-6, Rose 0-1, Z.Williams 0-2, Williams Jr. 0-4).
Team Rebounds: 11.
Team Turnovers: None.
Blocked Shots: 11 (Jackson 3, Konchar 2, Stevens 2, Aldama, Goodwin, Jackson Jr., Williams Jr.).
Turnovers: 11 (Jackson Jr. 4, Kennard 2, Konchar 2, Williams Jr. 2, Jackson).
Steals: 8 (Williams Jr. 3, Aldama, Goodwin, Kennard, Konchar, Z.Williams).
Technical Fouls: Aldama, 7:17 third.
1Q | 2Q | 3Q | 4Q | Final | ||
Houston | 21 | 28 | 32 | 32 | — | 113 |
Memphis | 36 | 22 | 26 | 37 | — | 121 |
Attendance: 15,012 (18,119).
Want to comment on our stories or respond to others? Join the conversation by subscribing now. Only paid subscribers can add their thoughts or upvote/downvote comments. Our commenting policy can be viewed here.