Box score: Thunder 118, Grizzlies 112
Memphis Grizzlies forward Jaren Jackson Jr. dunks in the first half of an NBA basketball game against the Oklahoma City Thunder, Saturday, March 16, in Memphis. (Brandon Dill/AP Photo)
| FG | FT | Reb | |||||
| OKLAHOMA CITY | Min | M-A | M-A | O-T | A | PF | PTS |
| Dort | 30:55 | 3-6 | 4-4 | 2-5 | 4 | 5 | 12 |
| Jal.Williams | 35:14 | 9-17 | 4-5 | 1-7 | 6 | 2 | 23 |
| Holmgren | 31:35 | 8-13 | 4-4 | 1-11 | 2 | 2 | 22 |
| Giddey | 19:12 | 6-12 | 0-0 | 2-6 | 2 | 1 | 13 |
| Gilgeous-Alexander | 35:03 | 8-16 | 3-6 | 1-7 | 3 | 2 | 20 |
| Wallace | 23:39 | 2-5 | 0-0 | 0-2 | 4 | 2 | 4 |
| Joe | 19:54 | 4-8 | 0-0 | 0-2 | 1 | 2 | 10 |
| Hayward | 14:14 | 2-3 | 1-2 | 0-0 | 1 | 0 | 6 |
| K.Williams | 13:07 | 2-4 | 0-0 | 1-3 | 1 | 1 | 6 |
| Jay.Williams | 8:29 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 |
| Wiggins | 7:39 | 1-2 | 0-0 | 0-1 | 1 | 0 | 2 |
| Muscala | 0:55 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 45-87 | 16-21 | 8-45 | 25 | 19 | 118 |
Percentages: FG .517, FT .762.
3-Point Goals: 12-35, .343 (Holmgren 2-4, K.Williams 2-4, Dort 2-5, Joe 2-5, Hayward 1-1, Jal.Williams 1-3, Gilgeous-Alexander 1-4, Giddey 1-6, Wallace 0-3).
Team Rebounds: 9.
Team Turnovers: 1.
Blocked Shots: 8 (Holmgren 3, Jal.Williams 2, Gilgeous-Alexander, Joe, K.Williams).
Turnovers: 11 (Gilgeous-Alexander 3, Dort 2, Giddey 2, Jal.Williams 2, Holmgren, Wiggins).
Steals: 7 (Wallace 3, Holmgren, Jal.Williams, Jay.Williams, K.Williams).
Technical Fouls: None.
| FG | FT | Reb | |||||
| MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
| Aldama | 38:59 | 6-12 | 1-3 | 1-6 | 4 | 4 | 16 |
| Jackson | 35:19 | 5-14 | 7-8 | 1-4 | 4 | 1 | 19 |
| Jackson Jr. | 36:12 | 7-11 | 2-2 | 0-6 | 7 | 4 | 19 |
| Bane | 31:48 | 7-17 | 4-6 | 1-3 | 7 | 4 | 22 |
| Kennard | 30:23 | 3-7 | 0-0 | 0-3 | 9 | 2 | 9 |
| Konchar | 24:32 | 3-5 | 2-3 | 2-2 | 3 | 1 | 9 |
| LaRavia | 23:31 | 4-9 | 4-4 | 1-4 | 0 | 1 | 14 |
| Gabriel | 14:10 | 1-4 | 0-0 | 1-4 | 0 | 2 | 2 |
| Jarreau | 5:06 | 1-2 | 0-0 | 0-4 | 0 | 1 | 2 |
| Totals | 240:00 | 37-81 | 20-26 | 7-36 | 34 | 20 | 112 |
Percentages: FG .457, FT .769.
3-Point Goals: 18-44, .409 (Bane 4-9, Jackson Jr. 3-4, Aldama 3-7, Kennard 3-7, LaRavia 2-5, Jackson 2-8, Konchar 1-2, Gabriel 0-1, Jarreau 0-1).
Team Rebounds: 7.
Team Turnovers: None.
Blocked Shots: 4 (Aldama, Bane, Jackson, Jackson Jr.).
Turnovers: 14 (Jackson Jr. 5, Bane 3, Kennard 2, Konchar 2, Jarreau, LaRavia).
Steals: 7 (Jackson Jr. 2, LaRavia 2, Aldama, Kennard, Konchar).
Technical Fouls: None.
| 1Q | 2Q | 3Q | 4Q | Final | ||
| Oklahoma City | 29 | 27 | 35 | 27 | — | 118 |
| Memphis | 27 | 27 | 24 | 34 | — | 112 |
Attendance: 17,012 (18,119).
Comments
Want to comment on our stories or respond to others? Join the conversation by subscribing now. Only paid subscribers can add their thoughts or upvote/downvote comments. Our commenting policy can be viewed here.