Box score: Grizzlies 110, Pistons 108
Memphis Grizzlies forward GG Jackson (45) attempts a layup as Detroit Pistons center James Wiseman (13) defends on Monday, April 1, 2024, in Detroit. (Carlos Osorio/AP)
| FG | FT | Reb | |||||
| MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
| Aldama | 23:08 | 1-3 | 0-0 | 0-3 | 2 | 2 | 2 |
| Jackson | 30:28 | 4-9 | 2-2 | 0-4 | 4 | 2 | 11 |
| Jackson Jr. | 34:23 | 13-23 | 12-14 | 2-7 | 3 | 2 | 40 |
| Kennard | 36:00 | 7-14 | 0-0 | 0-3 | 8 | 0 | 19 |
| Pippen Jr. | 20:50 | 0-3 | 0-0 | 0-0 | 3 | 2 | 0 |
| LaRavia | 24:43 | 3-11 | 4-4 | 2-4 | 2 | 4 | 12 |
| Goodwin | 24:05 | 2-8 | 0-0 | 5-13 | 5 | 2 | 4 |
| Clarke | 23:21 | 7-12 | 0-0 | 5-7 | 0 | 2 | 15 |
| Stevens | 23:01 | 3-8 | 1-3 | 1-3 | 1 | 2 | 7 |
| Totals | 240:00 | 40-91 | 19-23 | 15-44 | 28 | 18 | 110 |
Percentages: FG .440, FT .826.
3-Point Goals: 11-33, .333 (Kennard 5-11, Jackson Jr. 2-3, LaRavia 2-4, Clarke 1-1, Jackson 1-4, Aldama 0-2, Stevens 0-2, Goodwin 0-3, Pippen Jr. 0-3).
Team Rebounds: 12.
Team Turnovers: 1.
Blocked Shots: 9 (Aldama 3, Clarke 2, Jackson Jr. 2, Jackson, Stevens).
Turnovers: 12 (Jackson Jr. 3, Kennard 3, LaRavia 3, Clarke, Goodwin, Pippen Jr.).
Steals: 11 (Jackson Jr. 3, Pippen Jr. 3, Stevens 3, Clarke, Kennard).
Technical Fouls: None.
| FG | FT | Reb | |||||
| DETROIT | Min | M-A | M-A | O-T | A | PF | PTS |
| Brown Jr. | 18:17 | 0-2 | 0-0 | 0-4 | 0 | 0 | 0 |
| Evbuomwan | 35:21 | 4-5 | 0-0 | 2-5 | 2 | 0 | 10 |
| Duren | 5:05 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 |
| Cunningham | 34:02 | 13-22 | 7-8 | 1-4 | 8 | 1 | 36 |
| Ivey | 34:51 | 7-17 | 4-5 | 0-3 | 6 | 1 | 20 |
| Fournier | 29:09 | 2-8 | 0-0 | 0-3 | 4 | 2 | 5 |
| Wiseman | 28:23 | 5-8 | 0-1 | 2-10 | 0 | 5 | 10 |
| Metu | 27:44 | 6-10 | 4-4 | 4-8 | 0 | 3 | 17 |
| Flynn | 13:58 | 3-7 | 1-2 | 0-2 | 0 | 1 | 9 |
| Rhoden | 13:09 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 |
| Totals | 240:00 | 40-79 | 17-22 | 9-41 | 22 | 16 | 108 |
Percentages: FG .506, FT .773.
3-Point Goals: 11-28, .393 (Cunningham 3-4, Evbuomwan 2-3, Flynn 2-5, Ivey 2-8, Metu 1-3, Fournier 1-5).
Team Rebounds: 2.
Team Turnovers: None.
Blocked Shots: 9 (Metu 2, Rhoden 2, Cunningham, Evbuomwan, Flynn, Fournier, Wiseman).
Turnovers: 14 (Cunningham 4, Duren 2, Flynn 2, Ivey 2, Wiseman 2, Evbuomwan, Metu).
Steals: 7 (Brown Jr. 2, Cunningham 2, Duren, Evbuomwan, Fournier).
Technical Fouls: None.
| 1Q | 2Q | 3Q | 4Q | Final | ||
| Memphis | 22 | 22 | 41 | 25 | — | 110 |
| Detroit | 29 | 28 | 33 | 18 | — | 108 |
Attendance: 19,999 (20,491).
Want to comment on our stories or respond to others? Join the conversation by subscribing now. Only paid subscribers can add their thoughts or upvote/downvote comments. Our commenting policy can be viewed here.