Box score: Grizzlies 137, Jazz 128
Memphis Grizzlies forward GG Jackson (45) dunks against the Utah Jazz on Tuesday, Dec. 23, 2025, in Salt Lake City. (Rob Gray/AP)
| FG | FT | Reb | |||||
| MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
| Jackson | 29:31 | 7-9 | 2-2 | 0-9 | 1 | 3 | 18 |
| Jackson Jr. | 30:13 | 9-16 | 1-2 | 0-7 | 2 | 3 | 21 |
| Aldama | 34:25 | 13-21 | 4-7 | 1-5 | 7 | 3 | 37 |
| Spencer | 32:13 | 4-8 | 1-2 | 0-3 | 13 | 2 | 11 |
| Wells | 31:49 | 4-8 | 2-2 | 0-1 | 4 | 2 | 12 |
| Landale | 20:38 | 6-10 | 4-8 | 6-8 | 1 | 4 | 17 |
| Caldwell-Pope | 19:32 | 3-7 | 4-4 | 0-1 | 3 | 1 | 11 |
| Prosper | 18:50 | 2-4 | 2-2 | 0-1 | 3 | 0 | 8 |
| Small | 12:26 | 0-4 | 0-0 | 0-2 | 7 | 4 | 0 |
| Koloko | 10:01 | 1-1 | 0-0 | 1-4 | 0 | 1 | 2 |
| Mashack | 0:21 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 49-88 | 20-29 | 8-41 | 41 | 23 | 137 |
Percentages: FG .557, FT .690.
3-Point Goals: 19-45, .422 (Aldama 7-13, Prosper 2-3, Jackson 2-4, Jackson Jr. 2-4, Wells 2-4, Spencer 2-6, Caldwell-Pope 1-4, Landale 1-4, Small 0-3).
Team Rebounds: 12.
Team Turnovers: None.
Blocked Shots: 8 (Jackson Jr. 3, Landale 2, Jackson, Koloko, Wells).
Turnovers: 15 (Jackson Jr. 4, Aldama 3, Landale 2, Wells 2, Caldwell-Pope, Prosper, Small, Spencer).
Steals: 10 (Wells 4, Koloko 2, Aldama, Caldwell-Pope, Jackson Jr., Small).
Technical Fouls: Caldwell-Pope, 9:12 fourth.
| FG | FT | Reb | |||||
| UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
| Love | 28:36 | 2-9 | 0-0 | 0-6 | 3 | 3 | 6 |
| Mykhailiuk | 22:14 | 2-9 | 4-4 | 1-4 | 3 | 1 | 9 |
| Filipowski | 34:49 | 9-15 | 5-8 | 5-13 | 4 | 3 | 25 |
| Bailey | 28:59 | 7-12 | 0-0 | 3-4 | 0 | 1 | 17 |
| George | 34:03 | 6-12 | 8-9 | 0-2 | 4 | 2 | 24 |
| Hendricks | 26:42 | 7-10 | 5-5 | 0-4 | 1 | 2 | 21 |
| Collier | 26:09 | 3-6 | 1-1 | 1-3 | 9 | 4 | 8 |
| Clayton Jr. | 15:14 | 1-6 | 8-8 | 0-1 | 2 | 2 | 10 |
| Sensabaugh | 14:34 | 1-6 | 1-1 | 0-1 | 3 | 3 | 4 |
| Williams | 8:40 | 2-5 | 0-0 | 2-2 | 0 | 0 | 4 |
| Totals | 240:00 | 40-90 | 32-36 | 12-40 | 29 | 21 | 128 |
Percentages: FG .444, FT .889.
3-Point Goals: 16-45, .356 (George 4-8, Bailey 3-5, Filipowski 2-3, Hendricks 2-4, Love 2-9, Collier 1-2, Mykhailiuk 1-5, Sensabaugh 1-5, Clayton Jr. 0-2, Williams 0-2).
Team Rebounds: 10.
Team Turnovers: None.
Blocked Shots: 2 (Filipowski 2).
Turnovers: 13 (Collier 5, Bailey 2, George 2, Filipowski, Hendricks, Love, Mykhailiuk).
Steals: 9 (Hendricks 3, Mykhailiuk 3, Bailey, Collier, George).
Technical Fouls: None.
| 1Q | 2Q | 3Q | 4Q | Final | ||
| Memphis | 37 | 32 | 40 | 28 | — | 137 |
| Utah | 31 | 36 | 34 | 27 | — | 128 |
Attendance: 18,186 (18,206).
Comments
Want to comment on our stories or respond to others? Join the conversation by subscribing now. Only paid subscribers can add their thoughts or upvote/downvote comments. Our commenting policy can be viewed here.