Basketball box score: Memphis Tigers vs. UAB Blazers
Memphis 94, UAB, 76
| 1H | 2H | Final | |
|---|---|---|---|
| Memphis | 49 | 45 | 94 |
| UAB | 39 | 37 | 76 |
Memphis
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
| Parks | 22 | 3-5 | 0-0 | 2-5 | 1 | 3 | 6 |
| Harris | 33 | 5-12 | 10-11 | 1-1 | 5 | 0 | 24 |
| Lomax | 27 | 2-4 | 3-4 | 0-3 | 2 | 2 | 8 |
| Martin | 33 | 5-10 | 2-3 | 1-3 | 5 | 0 | 14 |
| Thornton | 15 | 2-4 | 0-1 | 0-2 | 0 | 1 | 5 |
| Davenport | 25 | 8-10 | 2-5 | 1-8 | 1 | 5 | 21 |
| Brewton | 20 | 2-4 | 0-0 | 0-3 | 4 | 2 | 4 |
| Jones | 13 | 1-2 | 2-2 | 1-1 | 0 | 0 | 4 |
| Maurice | 12 | 2-5 | 2-2 | 0-1 | 0 | 5 | 6 |
| Olds | 1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
| Totals | 200 | 30-56 | 23-30 | 6-27 | 18 | 18 | 94 |
Percentages: FG .536, FT .767.
3-Point Goals: 11-24, .458 (Harris 4-10, Davenport 3-5, Martin 2-4, Thornton 1-1, Lomax 1-3, Brewton 0-1).
Team Rebounds: 7. Team Turnovers: 11 (26 PTS).
Blocked Shots: 7 (Parks 4, Davenport 2, Maurice).
Turnovers: 11 (Harris 3, Maurice 3, Lomax 2, Martin , Parks, Thornton).
Steals: 7 (Thornton 2, Brewton, Harris, Lomax, Martin , Olds).
Technical Fouls: Maurice, 11:11 second.
UAB
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UAB | Min | M-A | M-A | O-T | A | PF | PTS |
| Butler | 25 | 3-4 | 4-6 | 3-9 | 2 | 1 | 10 |
| Sullivan | 21 | 6-9 | 0-0 | 2-6 | 0 | 4 | 14 |
| Bell | 33 | 2-9 | 4-7 | 0-1 | 1 | 4 | 10 |
| Lovan | 21 | 4-8 | 1-2 | 4-4 | 2 | 3 | 9 |
| Perry | 32 | 3-9 | 3-4 | 0-5 | 1 | 0 | 10 |
| Bryant | 31 | 4-15 | 3-7 | 2-4 | 4 | 4 | 13 |
| Gueye | 21 | 3-6 | 0-0 | 2-5 | 2 | 5 | 8 |
| Scott-Grayson | 12 | 1-2 | 0-0 | 0-2 | 1 | 2 | 2 |
| Pearson | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
| Totals | 200 | 26-62 | 15-26 | 13-36 | 13 | 25 | 76 |
Percentages: FG .419, FT .577.
3-Point Goals: 9-22, .409 (Sullivan 2-2, Gueye 2-4, Bell 2-5, Bryant 2-7, Perry 1-4).
Team Rebounds: 4. Team Turnovers: 17 (11 PTS).
Blocked Shots: 1 (Perry).
Turnovers: 17 (Perry 4, Bell 2, Bryant 2, Butler 2, Gueye 2, Lovan 2, Scott-Grayson 2, Sullivan).
Steals: 5 (Perry 2, Bell, Bryant, Lovan).
Technical Fouls: None.
Want to comment on our stories or respond to others? Join the conversation by subscribing now. Only paid subscribers can add their thoughts or upvote/downvote comments. Our commenting policy can be viewed here.